<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Car Insurance Cost More For Old People?</title>
	<atom:link href="http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/</link>
	<description>The Layoff and Unemployment Help Community.</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:47:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashley L</title>
		<link>http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/comment-page-1/#comment-2567</link>
		<dc:creator>Ashley L</dc:creator>
		<pubDate>Sat, 26 Dec 2009 11:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/#comment-2567</guid>
		<description>yes, because they have more of a risk to crash. They don&#039;t stop at stop signs and end up running into innocent people.</description>
		<content:encoded><![CDATA[<p>yes, because they have more of a risk to crash. They don&#8217;t stop at stop signs and end up running into innocent people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boo</title>
		<link>http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/comment-page-1/#comment-2566</link>
		<dc:creator>Boo</dc:creator>
		<pubDate>Sat, 26 Dec 2009 04:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/#comment-2566</guid>
		<description>That depends on their credit worthiness and driving record.</description>
		<content:encoded><![CDATA[<p>That depends on their credit worthiness and driving record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennisth</title>
		<link>http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/comment-page-1/#comment-2565</link>
		<dc:creator>Dennisth</dc:creator>
		<pubDate>Sat, 26 Dec 2009 02:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/#comment-2565</guid>
		<description>A Hotter Topic for ins. would be motorcycle ins. and why its gone thru the roof for everybody.  Its got nothin to do with older drivers...................</description>
		<content:encoded><![CDATA[<p>A Hotter Topic for ins. would be motorcycle ins. and why its gone thru the roof for everybody.  Its got nothin to do with older drivers&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wandadec</title>
		<link>http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/comment-page-1/#comment-2564</link>
		<dc:creator>wandadec</dc:creator>
		<pubDate>Fri, 25 Dec 2009 20:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/#comment-2564</guid>
		<description>The truth is the older you get the less your insurance costs because insurance companies go by statistic and no matter how they drive older people have less accidents statistically.</description>
		<content:encoded><![CDATA[<p>The truth is the older you get the less your insurance costs because insurance companies go by statistic and no matter how they drive older people have less accidents statistically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snide762</title>
		<link>http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/comment-page-1/#comment-2563</link>
		<dc:creator>snide762</dc:creator>
		<pubDate>Fri, 25 Dec 2009 14:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/#comment-2563</guid>
		<description>I don&#039;t think so. Statistically, older drivers have fewer accidents than teenagers. It may be that they simply drive less often, but that is the kind of statistic that insurance companies care about!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think so. Statistically, older drivers have fewer accidents than teenagers. It may be that they simply drive less often, but that is the kind of statistic that insurance companies care about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: american</title>
		<link>http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/comment-page-1/#comment-2562</link>
		<dc:creator>american</dc:creator>
		<pubDate>Fri, 25 Dec 2009 12:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/#comment-2562</guid>
		<description>Much less the older you get.
The VAST Majority of accidents are cause by males under 25.  The next largest group is women under 25.
Those are facts.  The older we get the less accidents we get in.
If you want to make the roads safer,  raise the driving age to 25 or 30.</description>
		<content:encoded><![CDATA[<p>Much less the older you get.<br />
The VAST Majority of accidents are cause by males under 25.  The next largest group is women under 25.<br />
Those are facts.  The older we get the less accidents we get in.<br />
If you want to make the roads safer,  raise the driving age to 25 or 30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edjdonne</title>
		<link>http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/comment-page-1/#comment-2561</link>
		<dc:creator>edjdonne</dc:creator>
		<pubDate>Fri, 25 Dec 2009 09:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://layoffprotection.org/does-car-insurance-cost-more-for-old-people/#comment-2561</guid>
		<description>hell no.  don&#039;t know where  the dweeb got the answer of Yes.   national stats for the Us show that the cheapest is for for drivers 40-65 then drivers 25-39, followed by drivers 66-99, then,  18-24 yr ikds, and the most epensive by far 14-17.
66% of all fatalities in automobiles involve a driver undr 18! this is shocking, and is where insurance companies make most of there money
I&#039;m 45 good record no accidents my full coverage is under $800 a year or a 2007 car..
my dad is 74, a good record no accidents in 30 yrs+ for a 2005 car he pays $475 year
my daughter is 21 good record, no accidents, she too has a 2005 car and pays $1,200 a year!
my sone is just 18, he is getting his own insurance, he was on our policy , and paid us the differance, ($60 mo liability alone).  he will pay  about $800 for a 1989 car! (20 yrs old car!), for just liability, full coverage (not wise on such an old car) would be over $1,500.
and to cap it off: my grandfather who is 96, still drives, accident free for 12 yrs, drives a 2002 car , and for full coverage pays only $360 a year.  so all I know is by asking by family, and this is what I got for figures.</description>
		<content:encoded><![CDATA[<p>hell no.  don&#8217;t know where  the dweeb got the answer of Yes.   national stats for the Us show that the cheapest is for for drivers 40-65 then drivers 25-39, followed by drivers 66-99, then,  18-24 yr ikds, and the most epensive by far 14-17.<br />
66% of all fatalities in automobiles involve a driver undr 18! this is shocking, and is where insurance companies make most of there money<br />
I&#8217;m 45 good record no accidents my full coverage is under $800 a year or a 2007 car..<br />
my dad is 74, a good record no accidents in 30 yrs+ for a 2005 car he pays $475 year<br />
my daughter is 21 good record, no accidents, she too has a 2005 car and pays $1,200 a year!<br />
my sone is just 18, he is getting his own insurance, he was on our policy , and paid us the differance, ($60 mo liability alone).  he will pay  about $800 for a 1989 car! (20 yrs old car!), for just liability, full coverage (not wise on such an old car) would be over $1,500.<br />
and to cap it off: my grandfather who is 96, still drives, accident free for 12 yrs, drives a 2002 car , and for full coverage pays only $360 a year.  so all I know is by asking by family, and this is what I got for figures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
